Swanage ApartmentTariff 2010

Weekly rates – Saturday to Saturday
Period from;
1 Jan – 10 Feb £285
11 Feb – 17 Feb £290
18 Feb – 31 Mar £275
1 Apr – 14 Apr £530
15 Apr – 21 Apr £340
22 Apr – 12 May £420
13 May – 26 May £495
27 May – 2 Jun £630
3 Jun – 23 Jun £500
24 Jun – 30 Jun £530
1 Jul – 7 Jul £650
8 Jul – 14 Jul £670
15 Jul – 21 Jul £765
22 Jul – 4 Aug £855
5 Aug – 18 Aug £855
19 Aug – 25 Aug £820
26 Aug – 1 Sep £520
2 Sep – 8 Sep £440
9 Sep – 15 Sep £395
16 Sep – 22 Sep £375
23 Sep – 29 Sep £365
30 Sep – 20 Oct £350
21 Oct – 27 Oct £495
28 Oct – 15 Dec £255
16 Dec – 30 Dec 595

3 night breaks to start Friday
4 night breaks to start Monday

Period from:
8 Jan - 10 Feb £270
11 Feb-17 Feb £300
18 Feb - 31 Mar £278
1 Apr - 14 Apr £495
15 Apr - 21 Apr £320
22 Apr - 12 May - £390
13 May - 26 May £460

30 Sep - 20 Oct £325
21 Oct - 27 Oct £460
28 Oct - 20 Dec £270


No comments: